Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 20 | 16 | 2 | 2 | 60 | 16 | +44 | 50 | Finals | |
| 2 | Campbelltown City | 20 | 15 | 2 | 3 | 52 | 16 | +36 | 47 | Finals | |
| 3 | Adelaide City | 20 | 8 | 7 | 5 | 37 | 29 | +8 | 31 | Finals | |
| 4 | ↑ 1 | Modbury Jets | 20 | 9 | 3 | 8 | 46 | 48 | –2 | 30 | Finals |
| 5 | ↓ 1 | Adelaide United | 20 | 8 | 4 | 8 | 35 | 34 | +1 | 28 | Finals |
| 6 | Croydon | 20 | 6 | 7 | 7 | 37 | 37 | 0 | 25 | Finals | |
| 7 | Beograd | 20 | 7 | 3 | 10 | 28 | 39 | –11 | 24 | ||
| 8 | Adelaide Olympic | 20 | 6 | 6 | 8 | 26 | 41 | –15 | 24 | ||
| 9 | Adelaide Comets | 20 | 5 | 8 | 7 | 27 | 32 | –5 | 23 | ||
| 10 | ↑ 1 | South Adelaide Panthers | 20 | 3 | 7 | 10 | 33 | 51 | –18 | 16 | |
| 11 | ↓ 1 | Sturt Lions | 20 | 3 | 7 | 10 | 22 | 40 | –18 | 16 | Relegation |
| 12 | West Adelaide | 20 | 3 | 6 | 11 | 19 | 39 | –20 | 15 | Relegation | |
| Adelaide City qualified for finals | |||||||||||
| Saturday, 15 July | 15:00 | Sturt Lions Gonzalo Rodriguez (24') Gonzalo Rodriguez (31') |
2–3 | Modbury Jets (52') Liam McCabe (57') Hamish McCabe (75') Liam McCabe |
Karinya Reserve Ref: Garry Powers |
| Saturday, 15 July | 15:00 | South Adelaide Panthers Jonathon Rideout (16') Jonathon Rideout (30') Conner Higgins (79') |
3–3 | Croydon (21') Meiya Hisamoto (36') Dion Kirk (78') Meiya Hisamoto |
O'Sullivan Beach Sports Centre Ref: Christian Verdicchio |
| Saturday, 15 July | 15:00 | Adelaide United Giuseppe Bovalina (74') |
1–3 | Campbelltown City (8') Yohei Matsumoto (28') Luis Lawrie-Lattanzio (59') Shogo Yoshikawa |
ServiceFM Stadium Ref: Daniel Elder |
| Saturday, 15 July | 15:00 | Adelaide City Aladin Irabona (65') |
1–0 | Beograd | Adelaide City Park Ref: Daniel Faulkner |
| Saturday, 15 July | 17:15 | West Adelaide Karl Phelps (71') Adebanji Adesida (90+4') |
2–2 | Adelaide Comets (84') Jayden LoBasso (90+3') Allan Welsh |
West Beach Parks Football Centre Ref: Regis Queffelec |
| Saturday, 15 July | 18:00 | Adelaide Olympic Christos Pounendis (71' p) |
1–5 | North Eastern MetroStars (13') James Temelkovski (37') James Temelkovski (62') James Temelkovski (67') James Temelkovski (90+1' p) Hamish Gow |
Apex Football Stadium Ref: Liam Miller |